Students Results
Students Results - BATCH 2017-18
Sl No | Name of the Students | Register No | Ist year Result | IInd year Result |
---|---|---|---|---|
1 | AJAY VERMA | 17A8201 | PASS | PASS |
2 | AMITH RAMESH M.K | 17A8202 | FAIL | NOT ATTENDED |
3 | AMLAN JYOTI SHARMAH | 17A8203 | PASS | FAIL |
4 | AMRUTH. T.L | 17A8204 | PASS | FAIL |
5 | ASHISH MAURYA | 17A8205 | FAIL | PASS |
6 | ASHISH. R | 17A8206 | FAIL | NOT ATTENDED |
7 | AZAHARUDDIN | 17A8207 | NOT ATTENDED | NOT ATTENDED |
8 | BALAJI SINGH N BADAL | 17A8208 | PASS | PASS |
9 | BAROT HARSHKUMAR KIRITBHAI | 17A8209 | FAIL | FAIL |
10 | BAVRUBAHAN SAMAJPATI | 17A8210 | FAIL | NOT ATTENDED |
11 | CHELLA KEERTHI | 17A8211 | PASS | PASS |
12 | DEEPSHIKHA | 17A8212 | PASS | PASS |
13 | DEVENDRA SINGH | 17A8213 | PASS | PASS |
14 | DISHA DINESH DEVADIGA | 17A8214 | PASS | PASS |
15 | GAGAN GOWDA. S.P | 17A8215 | PASS | PASS |
16 | GARVE GANESH PURUSHOTTAM | 17A8216 | FAIL | NOT ATTENDED |
17 | HARINI. B | 17A8217 | PASS | PASS |
18 | HARSHITHA. K.L | 17A8218 | PASS | PASS |
19 | INAMUL HOQUE | 17A8219 | FAIL | NOT ATTENDED |
20 | JAIN TIRTH ANILKUMAR | 17A8220 | PASS | PASS |
21 | JUNIARA KHATUN | 17A8221 | FAIL | NOT ATTENDED |
22 | K.A SHALINI | 17A8222 | PASS | PASS |
23 | KALE RAJ SANJAY | 17A8223 | PASS | FAIL |
24 | KARNATAKAM BHARGAVI | 17A8224 | PASS | PASS |
25 | KAVYA. D.G | 17A8225 | DISCONTINUED | DISCONTINUED |
26 | KM AMIR JAHAN | 17A8226 | NOT ATTENDED | NOT ATTENDED |
27 | KM NAZIA PARVEEN | 17A8227 | NOT ATTENDED | NOT ATTENDED |
28 | KM RASHMI BHATT | 17A8228 | PASS | PASS |
29 | KOLTE ATUL BABAN | 17A8229 | PASS | PASS |
30 | LITTY MARIA JAMES | 17A8230 | PASS | FAIL |
31 | MAHESUNI AISHWARYA ASHOK | 17A8231 | PASS | PASS |
32 | MANOJNA S MALIYE | 17A8232 | PASS | PASS |
33 | MOHD FAIZAN ALI | 17A8233 | PASS | PASS |
34 | MOHD ILYAS | 17A8234 | FAIL | NOT ATTENDED |
35 | MOHD NAUSHAD | 17A8235 | FAIL | NOT ATTENDED |
36 | NAGENDRAPPAGIRI HEMALATHA | 17A8236 | PASS | FAIL |
37 | NISARGA. M.S | 17A8237 | PASS | PASS |
38 | PAVANKUMAR. H.R | 17A8238 | PASS | PASS |
39 | PRAMODH.T | 17A8239 | PASS | PASS |
40 | PRATHIKA. K | 17A8240 | PASS | FAIL |
41 | PRINCE SONAR | 17A8241 | PASS | PASS |
42 | RANJITHA. B.S | 17A8242 | PASS | PASS |
43 | RAYACHOTI OMESHNADH | 17A8243 | PASS | PASS |
44 | ROHIT KUMAR | 17A8244 | PASS | PASS |
45 | ROYISA NARGISH | 17A8245 | NOT ATTENDED | NOT ATTENDED |
46 | S. MEGHANA | 17A8246 | PASS | PASS |
47 | SANSEN.S | 17A8247 | FAIL | NOT ATTENDED |
48 | SATYENDRA SINHA | 17A8248 | FAIL | FAIL |
49 | SHITALA PRASAD VISHWAKARMA | 17A8249 | FAIL | NOT ATTENDED |
50 | SMITHA PANDEY | 17A8250 | FAIL | NOT ATTENDED |
51 | SPOORTHI. B | 17A8251 | PASS | PASS |
52 | SUNAYANA | 17A8252 | PASS | PASS |
53 | SURYA KUMAR SINGH | 17A8253 | FAIL | NOT ATTENDED |
54 | SURYANARAYANA SHARMA | 17A8254 | PASS | PASS |
55 | SYEDA FARAHA SHABNAM | 17A8255 | FAIL | FAIL |
56 | TALATIYA YASHRAJSINH PRAVINSINH | 17A8256 | PASS | PASS |
57 | TECHI SIKHO | 17A8257 | PASS | FAIL |
58 | THACKER DEEPKUMAR NAVINCHANDRA | 17A8258 | PASS | PASS |
59 | VISHAL | 17A8259 | PASS | PASS |
60 | ZEBA BAKHTIYAR | 17A8260 | NOT ATTENDED | NOT ATTENDED |
Students Results - BATCH 2018-19
Sl No | Name of the Students | Register No | Ist year Result |
---|---|---|---|
1 | AADITYA BRAHAMCHAREE | 18A8201 | FAIL |
2 | AGAV YOGITA SHIVAJI | 18A8202 | PASS |
3 | AHAMED FARAZ | 18A8203 | FAIL |
4 | AHIRE HARSHADA SAKHARAM | 18A8204 | PASS |
5 | ANAGHA S GOTHE | 18A8205 | PASS |
6 | BEDREKAR SIMRAN | 18A8206 | FAIL |
7 | BHUMIKA A N | 18A8207 | PASS |
8 | BINDUSHREE C | 18A8208 | FAIL |
9 | CHAURASIYA POOJA BAIJNATH | 18A8209 | NOT ATTENDED |
10 | CHOURASIA SACHIN PRADEEP | 18A8210 | FAIL |
11 | DEEKSHITHA S | 18A8211 | PASS |
12 | DHANALAKSHMI K U | 18A8212 | PASS |
13 | DIPTI PATEL | 18A8213 | FAIL |
14 | EBENEZER MUSHAHARY | 18A8214 | FAIL |
15 | GIRIRAJA P S | 18A8215 | PASS |
16 | GOUTHAM M.K | 18A8216 | PASS |
17 | HARSHITH M | 18A8217 | FAIL |
18 | INCHARA C R | 18A8218 | PASS |
19 | J AHALYA SARASWATHI BHAT | 18A8219 | PASS |
20 | KHAN ZAINAB MOHD HUSAIN | 18A8220 | PASS |
21 | KM NAMRTA TIWARI | 18A8221 | PASS |
22 | KOLTE SUMANT JIWANDAS | 18A8222 | PASS |
23 | KRUTHIKA L | 18A8223 | PASS |
24 | LATHESH T | 18A8224 | PASS |
25 | LINGANNA GARI SANDEEP | 18A8225 | PASS |
26 | MAHALAKSHMI R UPPAR | 18A8226 | PASS |
27 | MAHETA MANAV NAVANITRAY | 18A8227 | FAIL |
28 | MANDAVA BALASUBRAHMANYAM | 18A8228 | PASS |
29 | MANISHA KUMARI | 18A8229 | FAIL |
30 | NAHID KHAN | 18A8230 | FAIL |
31 | NAMITHA | 18A8231 | PASS |
32 | NISARGA J | 18A8232 | PASS |
33 | PANSURIYA JAYDEEP PRAVINBHAI | 18A8233 | FAIL |
34 | POOJA | 18A8234 | PASS |
35 | POOJA N | 18A8235 | PASS |
36 | POOVIZHI T | 18A8236 | PASS |
37 | PUNAM MAJUMDER | 18A8237 | PASS |
38 | PUNITH N C | 18A8238 | PASS |
39 | RAHUL RAJ | 18A8239 | FAIL |
40 | RAJA HANUMAPPA NAYAK | 18A8240 | FAIL |
41 | RAMYA L K S | 18A8241 | WITHHELD |
42 | RAUT SHUBHANGI BHANUDAS | 18A8242 | WITHHELD |
43 | RUBINA AZGAR | 18A8243 | PASS |
44 | SAMATA SHILAN SONKAMBLE | 18A8244 | WITHHELD |
45 | SANDHYA N | 18A8245 | PASS |
46 | SAURAV GHOSH | 18A8246 | NOT ATTENDED |
47 | SHELAR KASTURI RAJU | 18A8247 | PASS |
48 | SHINDE KESHAV NARAYANRAO | 18A8248 | FAIL |
49 | SHREELAKSHMI R HEGDE | 18A8249 | PASS |
50 | SHRUTHI K M | 18A8250 | PASS |
51 | SNEHA S M | 18A8251 | PASS |
52 | SOUMYA S TALLIHAL | 18A8252 | PASS |
53 | SPANDANA K S | 18A8253 | PASS |
54 | SPOORTHI SS | 18A8254 | PASS |
55 | THAKKAR JAHNAVI JITENDRA | 18A8255 | FAIL |
56 | VARSHA R | 18A8256 | PASS |
57 | VEENA H R | 18A8257 | PASS |
58 | VIKASH KUMAR PAL | 18A8258 | FAIL |
59 | KAMLESH VISWAS | 18A8259 | FAIL |
60 | PATIL DHARMARAJ YASHWANT | 18A8260 | FAIL |